Welcome to our new site!

Same Trusted JVB. A New Online Experience.

FDIC Digital Sign, using the official FDIC wordmark. This digital sign indicates the deposit institution is backed by the full faith and credit of the US government.
What type of rates
are you looking for?

Deposit Rates

Interest checking, savings, CDs, IRAs, Money Market, HSAs.

Loan Rates

Installment and auto loans.

Mortgage Rates

Home loans and home equity loans and lines of credit.

What type of loan 
would you like to 
apply for?

Home Mortgage

Fixed-rate, adjustable (ARM),
construction, jumbo, FHA, VA, and refinancing options.

Home Equity Loan

A fixed interest rate and monthly payment make this a simple and budget-friendly way to make home improvements or pay for big expenses.

Auto Loan

Cars, trucks, SUVs, motorcycles,
boats, RVs and more.

Personal Loan

Competitive rates and terms up to 30 months, fast decisions, and fast funding.

Search The Site

Popular searches:

CD Rates

Mortgages

Car Loans

Lost Debit Card

Fraud

Deposit Rates

The following are the current interest rates available May 27, 2026.

Checking Account Rates

Comparison table of Checking Accounts
APY1 Interest Rate Minimum to Open Minimum to Earn APY1
idLOCK Plus Checking $25,000 and greater* 0.05% 0.05% $50 $25,000.00

Savings Account Rates

Comparison table of Savings Account Rates
APY1 Interest Rate Minimum to Open Minimum to Earn APY1
Statement Savings 0.05% 0.05% $100 $100.00
Holiday Club 0.05% 0.05% $1 $100.00
Money Market 0.50% 0.50% $1,000 $1,000.00
Indexed Money Market $1,000 – $14,999 0.50% 0.50% $1,000 $1,000.00
Indexed Money Market $15,000 – $24,999 0.50% 0.50% $1,000 $15,000.00
Indexed Money Market $25,000 – $49,999 1.00% 1.00% $1,000 $25,000.00
Indexed Money Market $50,000 – $99,999 1.00% 1.00% $1,000 $50,000.00
Indexed Money Market $100,000 – $249,999 1.00% 1.00% $1,000 $100,000.00
Indexed Money Market $250,000 – $499,999 1.11% 1.10% $1,000 $250,000.00
Indexed Money Market $500,000 – $999,999 1.11% 1.10% $1,000 $500,000.00
Indexed Money Market $1,000,000 and greater 1.11% 1.10% $1,000 $1,000,000.00

CD Rate Specials

Comparison table of CD Rate Specials
APY1 Interest Rate Minimum to Open Minimum to Earn APY1
5 Month CD or IRA Special 3.39% 3.35% $1,000 $1,000.00
14 Month CD or IRA Special 3.34% 3.30% $1,000 $1,000.00
20 Month CD or IRA Special 3.30% 3.26% $1,000 $1,000.00
28 Month CD or IRA Special 3.30% 3.26% $1,000 $1,000.00
54 Month CD or IRA Special 3.31% 3.27% $1,000 $1,000.00

Certificates of Deposit Rates
(Personal and IRA)

Comparison table of Certificates of Deposit (CDs)
APY1 Interest Rate Minimum to Open Minimum to Earn APY1
90 - 181 Day CD or IRA 3.29% 3.25% $1,000 $1,000.00
6 - 11 Month CD or IRA 3.39% 3.35% $1,000 $1,000.00
12 - 17 Month CD or IRA 3.34% 3.30% $1,000 $1,000.00
18 - 23 Month CD or IRA 3.30% 3.26% $1,000 $1,000.00
24 - 29 Month CD or IRA 3.40% 3.36% $1,000 $1,000.00
30 - 35 Month CD or IRA 3.50% 3.45% $1,000 $1,000.00
36 - 47 Month CD or IRA 3.55% 3.50% $1,000 $1,000.00
48 - 59 Month CD or IRA 3.60% 3.55% $1,000 $1,000.00
60 Month CD or IRA 3.60% 3.55% $1,000 $1,000.00
84 Month CD or IRA 2.39% 2.37% $1,000 $1,000.00

Other IRAs

Comparison table of Other IRAs
APY1 Interest Rate Minimum to Open Minimum to Earn APY1
IRA Builder 12-Month Variable Rate CD 0.20% 0.20% $100 $100.00
Education IRA (Coverdell) 0.20% 0.20% $100 $100.00

mouse click illustration

 

Ready to Open an Account?

Our Team is Ready to Assist

Contact Us Open an Account Online

Top
Some content requires Adobe Acrobat Reader to view.